|
 |
| Monday, May 2, 2011 |
| | Name | Location |
| All Day | Varsity Boys Golf VS State Tournament (A) Match will be @ Green Island Countr | State Tournament (Away)Match will be @ Green Island Country Club, Columbus, GA - Tee Times TBA |
| 8:00 AM | AP Chemistry Exam | |
| 8:00 AM | Varsity Girls Golf VS State Championship (A) Match will be played at Bull Cre | State Championship (Away)Match will be played at Bull Creek |
| 1:00 PM | Varsity Boys Tennis VS Calvary Christian (H) 3rd round State Play-Offs | 3rd round State Play-Offs |
| Tuesday, May 3, 2011 |
| | Name | Location |
| All Day | BPA Faculty & Staff Appreciation Luncheon | |
| 8:00 AM | AP Spanish Language Exam | |
| 5:00 PM | Varsity Girls Soccer VS Athens Academy (H) 2nd Round State Soccer Tournament | 2nd Round State Soccer Tournament - Admission will be $7.00 for everyone |
| Wednesday, May 4, 2011 |
| | Name | Location |
| 8:00 AM | AP Calculus Exam (AB & BC) | |
| 8:30 AM | Letter People Play for LS/IS Students | Turner Center |
| 3:15 PM | Suzuki Violin Open House | Commons Room |
| 7:00 PM | Varsity Boys Soccer VS Riverside Military (H) 2nd Round State Soccer Tourname | 2nd Round State Soccer Tournament - Admission will be $7.00 for everyone |
| Thursday, May 5, 2011 |
| | Name | Location |
| All Day | Track VS Boys' State Track Meet (A) Meet will be May 5 - 7 in Jefferson - Tim | Boys' State Track Meet (Away)Meet will be May 5 - 7 in Jefferson - Times TBA |
| 8:00 AM | AP English Literature & Composition Exam | |
| 12:00 PM | AP Latin: Vergil Exam | |
| 8:30 PM | Letter People Play for Pre-K Parents | Turner Center |
| Friday, May 6, 2011 |
| | Name | Location |
| All Day | Registration Deadline for 6/11/11 ACT | |
| All Day | Registration Deadline for 6/4/11 SAT | |
| 8:00 AM | AP United States History Exam | |
| 12:00 PM | AP Studio Art Due | |
| 12:00 PM | AP European History Exam | |
| 2:00 PM | Varsity Baseball VS Irwin County (H) 1st Round State Tournament - $7.00 admis | 1st Round State Tournament - $7.00 admission for everyone |
| 5:00 PM | Varsity Baseball VS Irwin County (H) Game 2 for 1st Round State Tournament - | Game 2 for 1st Round State Tournament - $7.00 admission for everyone |
| Saturday, May 7, 2011 |
| | Name | Location |
| All Day | SAT | |
| 9:00 AM | Varsity Girls Tennis VS State Semis and Finals (A) Matches will be at Clayton | State Semis and Finals (Away)Matches will be at Clayton Co. Int. Park |
| 9:00 AM | Varsity Boys Tennis VS State Semis and Finals (A) Matches will be at Clayton | State Semis and Finals (Away)Matches will be at Clayton Co. Int. Park |
| 12:00 PM | Varsity Baseball VS Irwin County (H) Game 3 for 1st Round State Tournament (I | Game 3 for 1st Round State Tournament (If necessary) - $7.00 admission for everyone |
| 5:00 PM | Varsity Boys Soccer VS Walker (H) Admission will be $7.00 for everyone | Admission will be $7.00 for everyone |
| Sunday, May 8, 2011 |
| | Name | Location |
| All Day | Mother's Day | |
| Monday, May 9, 2011 |
| | Name | Location |
| 7:15 AM | Servant Leadership Dept. Meeting | |
| 8:00 AM | AP Biology Exam | |
| 11:30 AM | BPA Board Luncheon | |
| Tuesday, May 10, 2011 |
| | Name | Location |
| 8:00 AM | AP US Government & Politics Exam | |
| 12:00 PM | AP French Language Exam | |
| 4:00 PM | Executive Committee Meeting | Kirven Building Founders Room |
| Wednesday, May 11, 2011 |
| | Name | Location |
| 12:00 PM | AP Statistics Exam | |
| 2:00 PM | Varsity Baseball VS Savannah Christian (H) Game 1 for 2nd round State Play-Of | Game 1 for 2nd round State Play-Offs - Admission $7.00 for everyone - Game 2 will begin 30 minutes after the conclusion of Game 1 |
| 5:00 PM | Varsity Baseball VS Savannah Christian (H) Game 2 for 2nd round State Play-Of | Game 2 for 2nd round State Play-Offs - Admission $7 for everyone - Game 2 will begin 30 minutes after Game 1 concludes so it may be prior to 5:00 |
| Thursday, May 12, 2011 |
| | Name | Location |
| 8:00 AM | AP World History Exam | |
| 12:00 PM | AP Microeconomics | |
| 2:00 PM | Varsity Baseball VS Savannah Christian (H) Game 3 for 2nd round State Play-Of | Game 3 for 2nd round State Play-Offs (If necessary) - Admission $7 for everyone |
| 4:30 PM | Track VS Girls State (A) 5/12 - Taylor Hollingsworth 400M. @ 4:30 and 200M. @ | Girls State (Away)5/12 - Taylor Hollingsworth 400M. @ 4:30 and 200M. @ 6:40 - 5/13 - Heather Harris Pole Vault @ 9:00 - 5/14 Taylor Hollingsworth 400M @ 1:25 and 200M @ 3:05 |
| Friday, May 13, 2011 |
| | Name | Location |
| 8:00 AM | AP Human Geography Exam | |
| Tuesday, May 17, 2011 |
| | Name | Location |
| All Day | Pre-K & K Field Day with Fathers | |
| 12:00 PM | Board of Trustees Luncheon | Turner Center |
| Wednesday, May 18, 2011 |
| | Name | Location |
| All Day | Eighth Grade Exams | Middle School |
| 10:00 AM | Yearbook Assembly | |
| 1:30 PM | Senior Awards | Turner Center |
| Thursday, May 19, 2011 |
| | Name | Location |
| All Day | Eighth Grade Exams | Middle School |
| All Day | Upper School Exams | |
| Friday, May 20, 2011 |
| | Name | Location |
| All Day | Eighth Grade Exams | Middle School |
| All Day | Upper School Exams | |
| Sunday, May 22, 2011 |
| | Name | Location |
| 10:00 AM | Baccalaureate | |
| 8:00 PM | Graduation | |
| Monday, May 23, 2011 |
| | Name | Location |
| All Day | Upper School Study Appointments | |
| 8:00 AM | US Underclassmen Awards Day | Turner Center |
| Tuesday, May 24, 2011 |
| | Name | Location |
| All Day | Field Day Grades 1-5 | |
| All Day | Upper School Exams | |
| All Day | Upper School Exams | |
| Wednesday, May 25, 2011 |
| | Name | Location |
| All Day | Last Day of Extended Day | |
| All Day | Upper School Exams | |
| All Day | Upper School Exams | |
| 12:00 PM | Official Dismissal | |
| Thursday, May 26, 2011 |
| | Name | Location |
| All Day | Post Planning | |
| Friday, May 27, 2011 |
| | Name | Location |
| All Day | Post Planning | |
| 11:30 AM | Faculty Luncheon | Cafeteria |
| Monday, May 30, 2011 |
| | Name | Location |
| All Day | College Tour | |
| All Day | College Tour | |
| All Day | Memorial Day - Offices Closed | |
| Tuesday, May 31, 2011 |
| | Name | Location |
| All Day | College Tour | |
My Calendar Settings
Select Week:
Select Year:
|
|